Adult Unisex Classic Short Sleeve Tee
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Adult Unisex Classic Short Sleeve Tee Additional Sizes (Select Collections or by Request)
| Detail | 4XL | 5XL |
| Chest Width (in) | 30 | 32 |
| Body Length (in) | 34 | 35 |
Adult Unisex Heavyweight Short Sleeve Tee
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 19 1/8 | 20 1/8 | 21 1/8 | 23 1/8 | 25 1/8 | 27 1/8 | 29 1/8 |
| Body Length (in) | 26 1/2 | 27 1/2 | 28 | 29 | 30 1/4 | 31 3/4 | 32 3/4 |
Adult Unisex Heavyweight Garment-Dyed Short Sleeve Tee
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 18 1/8 | 19 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Body Length (in) | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 |
Youth Unisex Short Sleeve Tee
| Detail | YS | YM | YL | YXL |
| Chest Width (in) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| Body Length (in) | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
Toddler Unisex Short Sleeve Tee
| Detail | 2T | 3T | 4T | 5T |
| Chest Width (in) | 12 | 13 | 14 | 15 |
| Body Length (in) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Weight Fit (lbs) | 30-33 | 33-36 | 36-40 | 40-45 |
Infant Unisex Short Sleeve Tee
| Detail | 3-6 | 6-12 | 12-18 | 18-24 |
| Chest Width (in) | 10 | 10 1/2 | 11 | 11 1/2 |
| Body Length (in) | 11 1/4 | 11 1/4 | 13 1/4 | 14 1/4 |
| Weight Fit (lbs) | 12-16 | 16-22 | 22-27 | 27-30 |
Adult Unisex Long Sleeve Tee
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length (in) | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/2 | 28 1/2 |
Youth Unisex Long Sleeve Tee
| Detail | YS | YM | YL |
| Chest Width (in) | 15 1/4 | 16 1/4 | 17 1/4 |
| Body Length (in) | 21 1/8 | 22 1/4 | 23 3/8 |
| Sleeve Length (in) | 20 7/8 | 21 3/4 | 22 5/8 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 |
Toddler Unisex Long Sleeve Tee
| Detail | 2T | 3T | 4T | 5T |
| Chest Width (in) | 12 | 13 | 14 | 15 |
| Body Length (in) | 15 7/8 | 16 7/8 | 17 7/8 | 18 7/8 |
| Weight Fit (lbs) | 30-33 | 33-36 | 36-40 | 40-45 |
Adult Unisex Classic Pullover Hoodie
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Body Length (in) | 25 1/2 | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 | 32 |
| Sleeve Length (in) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
Adult Unisex Heavyweight Pullover Hoodie
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 20 3/4 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
| Body Length (in) | 26 1/2 | 28 | 28 1/2 | 29 1/2 | 30 | 30 1/2 | 31 |
| Sleeve Length (in) | 23 1/2 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 |
Youth Unisex Pullover Hoodie
| Detail | YS | YM | YL |
| Chest Width (in) | 21 1/2 | 23 | 24 |
| Body Length (in) | 16 1/2 | 17 1/2 | 18 1/2 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 |
Toddler Unisex Pullover Hoodie
| Detail | 2T | 3T | 4T | 5T |
| Chest Width (in) | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Body Length (in) | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
Adult Unisex Jogger Sweatpants
| Detail | XS | S | M | L | XL | 2XL |
| Waist Relaxed (in) | 14 1/4 | 15 | 17 | 18 1/2 | 20 | 21 1/2 |
| Front Rise of Waist (in) | 12 1/4 | 12 3/8 | 12 3/4 | 13 1/2 | 14 1/4 | 15 |
| Inseam (in) | 27 3/4 | 28 | 28 1/4 | 28 3/4 | 28 3/4 | 28 3/4 |
| Outseam (in) | 38 1/2 | 38 3/4 | 39 1/4 | 40 1/2 | 41 1/4 | 42 |
Youth Unisex Jogger Sweatpants
| Detail | S | M | L |
| Waist Relaxed (in) | 10 1/2 | 11 1/2 | 12 1/2 |
| Front Rise of Waist (in) | 10 1/4 | 11 | 12 |
| Inseam (in) | 21 3/4 | 24 3/4 | 27 1/4 |
Toddler Unisex Jogger Sweatpants
| Detail | 2T | 3T | 4T | 5T |
| Waist Relaxed (in) | 9 | 9 1/2 | 10 | 10 1/2 |
| Front Rise of Waist (in) | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
| Inseam (in) | 13 | 14 1/2 | 16 | 18 |
Adult Unisex Premium Pullover Hoodie
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 19 | 20 | 21 | 23 | 25 | 26 1/2 | 28 |
| Body Length (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length (in) | 23.5 | 23.5 | 24 | 24 | 24 | 24 | 24 |
Adult Unisex Premium Full-Zip Hoodie
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Chest Width (in) | 19 1/4 | 20 1/4 | 20 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Body Length (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length (in) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Adult Unisex Premium Jogger Sweatpants
| Detail | XS | S | M | L | XL | 2XL | 3XL |
| Waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip (in) | 20 | 21 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| Inseam (in) | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Back Pocket W (in) | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Back Pocket H (in) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Click here for additional size and fit details.
